| Thickness (mm) | Thermal conductivity | Thermal resistance | m2 in the package | Plate in the package | Volume (m3) |
| – | – | – | – | – | – |
| 20 | 0,031 | 0,65 | 12,50 | 25 | 0,250 |
| 30 | 0,031 | 0,97 | 8,00 | 16 | 0,240 |
| 40 | 0,031 | 1,29 | 6,00 | 12 | 0,240 |
| 50 | 0,031 | 1,61 | 5,00 | 10 | 0,250 |
| 60 | 0,031 | 1,94 | 4,00 | 8 | 0,240 |
| 70 | 0,031 | 2,26 | 3,50 | 7 | 0,245 |
| 80 | 0,031 | 2,58 | 3,00 | 6 | 0,240 |
| 90 | 0,031 | 2,90 | 2,50 | 5 | 0,225 |
| 100 | 0,031 | 3,23 | 2,50 | 5 | 0,250 |
| 110 | 0,031 | 3,55 | 2,00 | 4 | 0,220 |
| 120 | 0,031 | 3,87 | 2,00 | 4 | 0,240 |
| 130 | 0,031 | 4,19 | 2,00 | 4 | 0,260 |
| 140 | 0,031 | 4,52 | 1,50 | 3 | 0,210 |
| 150 | 0,031 | 4,84 | 1,50 | 3 | 0,225 |
| 160 | 0,031 | 5,16 | 1,50 | 3 | 0,240 |
| 170 | 0,031 | 5,48 | 1,50 | 3 | 0,255 |
| 180 | 0,031 | 5,81 | 1,00 | 2 | 0,180 |
| 190 | 0,031 | 6,13 | 1,00 | 2 | 0,190 |
| 200 | 0,031 | 6,45 | 1,00 | 2 | 0,200 |
| 210 | 0,031 | 6,77 | 1,00 | 2 | 0,210 |
| 220 | 0,031 | 7,10 | 1,00 | 2 | 0,220 |
| 230 | 0,031 | 7,42 | 1,00 | 2 | 0,230 |
| 240 | 0,031 | 7,74 | 1,00 | 2 | 0,240 |
| 250 | 0,031 | 8,06 | 1,00 | 2 | 0,250 |
| 260 | 0,031 | 8,39 | 0,50 | 1 | 0,130 |
| 270 | 0,031 | 8,71 | 0,50 | 1 | 0,135 |
| 280 | 0,031 | 9,03 | 0,50 | 1 | 0,140 |
| 290 | 0,031 | 9,35 | 0,50 | 1 | 0,145 |
| 300 | 0,031 | 9,68 | 0,50 | 1 | 0,150 |
Plastopor PLINTH EPS 100 PLUS
Board dimension: 1000 x 500 mm
EPS-EN13163 – T(1)-L(2)-W(2)- S(2)-P(3)- DS(70,-)1-DS(N)2 – BS125-TR150-CS(10)100-WL(T)2
Thermal conductivity coefficient λd: 0,031 W/mK
Water absorption: ≤2 % vol.
Application:
For thermal insulation:
- balconies, terraces and finishes of AB panels
- footings of the wall – “plinth”






